Pc
Un article de Vev.
Version du 24 mai 2006 à 13:48 Vev (Discuter | contribs) ← Différence précédente |
Version actuelle Vev (Discuter | contribs) |
||
Ligne 1: | Ligne 1: | ||
+ | [[catégorie:Hervé Le Blouch]] | ||
+ | == pc actuel == | ||
+ | |||
+ | * pc portable dell latitude 5420 | ||
+ | **35.6 cm 14.0" Full HD 1920 x 1080 IPS · Intel Core i5-1145G7 · 256Go SSD et 8Go de RAM | ||
+ | |||
+ | * PC Ultrabook - THOMSON NEO14 - 14,1" HD - Intel® Celeron™ - RAM 4Go - Stockage 64Go SSD eMMC - Windows 10 S - AZERTY [https://www.mythomson.com/fr_fr/ordinateurs-155-fr-fr/notebook-157-fr-fr/neo-14-intel-celeron-4203 lien] | ||
+ | |||
+ | * https://fr-store.acer.com/aspire-e-ordinateur-portable-e5-772?utm_source=www.acer.fr&utm_medium=referral&utm_campaign=CLM&utm_content=NX.MVFEF.017 | ||
+ | |||
+ | == vieux pc == | ||
+ | |||
+ | *Akasa Essential Plus, 550W | ||
+ | *Dock disque dur TopAchat | ||
+ | *Logitech B110 | ||
+ | *Disque dur Seagate Barracuda St3000DM001, 3 To | ||
+ | |||
+ | *[http://forum.hardware.fr/hfr/Hardware/CPU-Mobo-Ram/topic-unique-gigabyte-sujet_816255_1.htm gigabyte ep45-ds3r] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ink715 Kit Dual Channel DDR2, 2 x 1 Go, PC2-6400, XMS2, Cas 4, Corsair 1 unit. | ||
+ | |||
+ | inr715 Carte mère GA-EP45-DS3R, Socket 775, Gigabyte 1 unit. | ||
+ | mettre dernier bios http://www.gigabyte.com.tw/Support/Motherboard/BIOS_List.aspx | ||
+ | |||
+ | inr175 Processeur Core 2 Duo E7200 (2.53 GHz) + ventilo, socket 775, v. boite, Intel 1 unit. | ||
+ | |||
+ | inp496 Disque dur Spinpoint F1, 750 Go, 7200 tpm, buffer 32 Mo, SATA II, Samsung 1 unit. | ||
+ | |||
+ | inr891 Carte Graphique Radeon HD 4850, PCI-E 2.0, 512 Mo, Connect3D 1 unit. | ||
+ | |||
+ | inm909 Clavier Media Keyboard 600, coloris noir, Logitech 1 unit. | ||
+ | |||
+ | inq415 Graveur DVD DVR-215D, Sata, 20X, coloris Beige, version bulk, Pioneer 1 unit. | ||
+ | |||
+ | Pour un montant total de 518.10 EUR. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *[http://www.clubic.com/article-13957-1-les-configurations-completes-de-reference.html configurations complètes de référence] | ||
+ | *[http://www.clubic.com/article-66115-1-monter-configurer-pc-generation.html monter son pc] | ||
+ | |||
+ | http://www.pcinpact.com/d-77-5-PC-reference-mois.htm | ||
+ | |||
+ | ==hdd== | ||
*[http://prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)] | *[http://prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)] | ||
+ | ==GPU== | ||
*[http://prixmateriel.com/cartesvideo_18/geforce7_84/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res geforce 7] | *[http://prixmateriel.com/cartesvideo_18/geforce7_84/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res geforce 7] | ||
*[http://prixmateriel.com/cartesvideo_18/radeonx_80/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256+Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res radeon x] | *[http://prixmateriel.com/cartesvideo_18/radeonx_80/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256+Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res radeon x] | ||
+ | *[http://www.overclocking-masters.com/articlesocm.php?id=38&p=1 Nvidia Geforce 7 series, le comparatif ultime] | ||
+ | *[http://www.leadtek.com/usa/3d_graphic/download.asp?downlineid=11&pronameid=16&lineid=1&act=3 leadtek winfast a250 geforce ti 4200] | ||
- | [[catégorie:Hervé Le Blouch]] | + | == CPU == |
+ | *conroe: Intel Core 2 Duo [http://www.hardware.fr/articles/623-16/intel-core-2-duo-dossier.html test] | ||
+ | - [http://prixmateriel.com/processeurs_1/intel_3/detail_36591.html prix] | ||
+ | *Kentsfield(4 cores) | ||
+ | |||
+ | == son == | ||
+ | [http://www.monsieurprix.com/fiche/genhardware/J000060582.html Hercules XPS 510 Classic] | ||
+ | |||
+ | |||
+ | Alimentation Fortron FSP400-60GLN Green Power 54,00 € | ||
+ | Carte mère Asus P5N-E SLI 96,50 € | ||
+ | Processeur Intel Core 2 Duo E6750 159,95 € | ||
+ | Ventilateur Fourni avec le processeur | ||
+ | Mémoire Corsair TWIN2X2048-6400 68,95 € | ||
+ | Disque dur Samsung Spinpoint T166 - 400 Go Serial ATA II 7200 trs/mn 16Mo (HD403LJ) 73,90 € | ||
+ | Lecteur de carte mémoire Lecteur de Carte Mémoire Lecteur 9 en 1 USB2.0 Externe 8,00 € | ||
+ | Graveur DVD LG GSA-H30N - Noir 14,99 € | ||
+ | Carte graphique MSI NX8800GTS-T2D320E-HD-OC 274,90 € | ||
+ | Carte son Intégrée à la carte mère | ||
+ | |||
+ | Total 730€ | ||
+ | |||
+ | |||
+ | == 2ème pc == | ||
+ | 386 SX, moniteur N&B | ||
+ | == premier pc == | ||
+ | [[wpfr:Amstrad PC-1512]] moniteur couleur https://upload.wikimedia.org/wikipedia/commons/thumb/4/44/Amstrad_PC1512.jpg/345px-Amstrad_PC1512.jpg | ||
+ | == premier ordi == | ||
+ | [[wpfr:Amstrad CPC 464]] moniteur monochrome(vert) https://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Amstrad_CPC464_keyboard.jpg/220px-Amstrad_CPC464_keyboard.jpg | ||
+ | |||
+ | merci à mes parents!!1! |
Version actuelle
Sommaire |
pc actuel
- pc portable dell latitude 5420
- 35.6 cm 14.0" Full HD 1920 x 1080 IPS · Intel Core i5-1145G7 · 256Go SSD et 8Go de RAM
- PC Ultrabook - THOMSON NEO14 - 14,1" HD - Intel® Celeron™ - RAM 4Go - Stockage 64Go SSD eMMC - Windows 10 S - AZERTY lien
vieux pc
- Akasa Essential Plus, 550W
- Dock disque dur TopAchat
- Logitech B110
- Disque dur Seagate Barracuda St3000DM001, 3 To
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//forum.hardware.fr/hfr/Hardware/CPU-Mobo-Ram/topic-unique-gigabyte-sujet_816255_1.htm gigabyte ep45-ds3r]
ink715 Kit Dual Channel DDR2, 2 x 1 Go, PC2-6400, XMS2, Cas 4, Corsair 1 unit.
inr715 Carte mère GA-EP45-DS3R, Socket 775, Gigabyte 1 unit.
mettre dernier bios http://www.gigabyte.com.tw/Support/Motherboard/BIOS_List.aspx
inr175 Processeur Core 2 Duo E7200 (2.53 GHz) + ventilo, socket 775, v. boite, Intel 1 unit.
inp496 Disque dur Spinpoint F1, 750 Go, 7200 tpm, buffer 32 Mo, SATA II, Samsung 1 unit.
inr891 Carte Graphique Radeon HD 4850, PCI-E 2.0, 512 Mo, Connect3D 1 unit.
inm909 Clavier Media Keyboard 600, coloris noir, Logitech 1 unit.
inq415 Graveur DVD DVR-215D, Sata, 20X, coloris Beige, version bulk, Pioneer 1 unit.
Pour un montant total de 518.10 EUR.
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//www.clubic.com/article-13957-1-les-configurations-completes-de-reference.html configurations complètes de référence]
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//www.clubic.com/article-66115-1-monter-configurer-pc-generation.html monter son pc]
http://www.pcinpact.com/d-77-5-PC-reference-mois.htm
hdd
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]
GPU
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//prixmateriel.com/cartesvideo_18/geforce7_84/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res geforce 7] prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//prixmateriel.com/cartesvideo_18/radeonx_80/cat.html?filtre%5B1%5D=NULL&filtre2%5B1%5D=%3D&filtre%5B2%5D=256+Mo&filtre2%5B2%5D=%2B&filtre%5B3%5D=NULL&filtre2%5B3%5D=%3D&filtre%5B4%5D=NULL&filtre2%5B4%5D=%3D&filtre%5B5%5D=NULL&filtre%5B6%5D=NULL&filtre%5B9%5D=NULL&filtre%5Bconstructeur%5D%5B0%5D=&filtre%5Bnote%5D=&filtre%5Bdispo%5D=&filtre%5Bprixmaxi%5D=&sortby=prixunitaire&filtrage=Filtrer+suivant+ces+crit%E8res radeon x] prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//www.overclocking-masters.com/articlesocm.php?id=38&p=1 Nvidia Geforce 7 series, le comparatif ultime]
prixmateriel.com/disquesdurs_15/ide_16/cat_prixunitaire.html?mode=&filtre[2]=200+Go&filtre2[2]=%2B dur(ou usb2)]//www.leadtek.com/usa/3d_graphic/download.asp?downlineid=11&pronameid=16&lineid=1&act=3 leadtek winfast a250 geforce ti 4200]
CPU
- conroe: Intel Core 2 Duo test
- prix
- Kentsfield(4 cores)
son
Alimentation Fortron FSP400-60GLN Green Power 54,00 €
Carte mère Asus P5N-E SLI 96,50 €
Processeur Intel Core 2 Duo E6750 159,95 €
Ventilateur Fourni avec le processeur
Mémoire Corsair TWIN2X2048-6400 68,95 €
Disque dur Samsung Spinpoint T166 - 400 Go Serial ATA II 7200 trs/mn 16Mo (HD403LJ) 73,90 €
Lecteur de carte mémoire Lecteur de Carte Mémoire Lecteur 9 en 1 USB2.0 Externe 8,00 €
Graveur DVD LG GSA-H30N - Noir 14,99 €
Carte graphique MSI NX8800GTS-T2D320E-HD-OC 274,90 €
Carte son Intégrée à la carte mère
Total 730€
2ème pc
386 SX, moniteur N&B
premier pc
wpfr:Amstrad PC-1512 moniteur couleur
premier ordi
wpfr:Amstrad CPC 464 moniteur monochrome(vert)
merci à mes parents!!1!